![]() |
A modern generation of tow tractors is a successor of the previous family of diesel tow tractors, which have been manufactured by the company for 20 years. They are characterized by a new design and high reliability. The two seat operator compartment can be supplied in two versions – with classic (standard) doors or with soft cabin. Diesel DEUTZ, KUBOTA and CUMMINS engines can be build in. |
Technical specifications
| Characteristics | ||||||
| Type |
DT 1528.2 (DT1528.31) |
DT 1530.2 (DT 1530.31) |
DT 1532.2 (DT 1532.31) |
|||
| Power unit | Battery/diesel/gas | Diesel | ||||
| Type of control | Pedestrian/rider seated/stand-on | Rider seated | ||||
| Tyres | L – pneumatic; SE – superelastic | L / L | ||||
| Wheels (x-driven) | Number, front/rear | 2/2 x | ||||
| Dimensions | ||||||
| Overall dimensions | L | Length | mm | 2780 | ||
| B | Width | mm | 1350 | |||
| ha | Height of hitch bar | mm | 330 | |||
| h3 | Height of overhead guard | mm | 2006 | |||
| h2 | Height of seat | mm | 950 | |||
| Turning radius | Wa | Outer radius | mm | 2670 | ||
| Performance | ||||||
| Speed | Travel | km/h | 20 |
І – 10 ІІ – 20 |
||
| Rated drawbar pull | With load | kN | 12,5 | 16 | 20 | |
| Climbing ability | Without load | % | 40 | 50 | 50 | |
| Weight | ||||||
| Weight | Including battery acc. to ISO 5053 – 87 | kg | 2600 | 2600 | 3050 | |
| Axle load | Front/rear | kg | 860/1740 | 860/1740 | 930/2120 | |

